If any info is wrong or missing please comment at the bottom of the page.
Starting Stat | 1 – 1 Damage | 1 Accuracy | 1 Evade | 1 Armour | |
Archer | 2 AGI | 6 STR | 5 AGI | 4 AGI | 5 CON |
Magician | 2 WIS | 3 INT | 3 WIS | 4 AGI | 5 CON |
Peasant | None | - | - | - | - |
Priest | 2 INT | 3 INT | 3 WIS | 3 AGI | 5 CON |
Rogue | 2 AGI & CON | 5 STR | 3 AGI | 3 AGI | 4 CON |
Warrior | 2 STR | 3 STR | 3 AGI | 5 AGI | 4 CON |
Extra Info
- All classes will receive 1 more max weight for 1 STR.
- All classes will receive 1.25 TP for 1 INT.
- All classes other than Warriors will receive 0.75 TP for 1 WIS, Warriors will gain 1 TP for 1 WIS.
- All classes other than Rogues will receive 1.25 HP for 1 CON, Rogues will gain 1.25 HP for 1 INT.
No comments:
Post a Comment